Model Name Editor Choice Level Max Words (approx) Coins per 100 words Model Features Model Capabilities
Anthropic: Claude 3 Haiku 150,000 1
Anthropic: Claude 3 Opus 150,000 24
Anthropic: Claude 3 Sonnet 150,000 5
Anthropic: Claude 3.5 Haiku 150,000 1.6
Anthropic: Claude 3.5 Sonnet ​⭐​⭐​⭐ 150,000 4.8 Image input
Cohere: Command R (08-2024) 96,000 0.2
Cohere: Command R+ (08-2024) 96,000 3.4
Dolphin 2.6 Mixtral 8x7B 24,000 1
EVA Qwen2.5 14B 24,576 0.2
Goliath 120B 4,608 5
Google: Gemini Pro 1.5 ​⭐​⭐​⭐ 1,500,000 3.7 Image input
Google: Gemma 2 27B 3,072 0.4
Gryphe: MythoMax L2 13B 8k ​⭐​⭐ 6,144 1
Meta: Llama 3 70B Instruct (nitro) 6,144 1
Meta: Llama 3 8B Instruct 6,144 0.5
Meta: Llama 3.1 405B Instruct ​⭐​⭐ 98,000 1.6
Meta: Llama 3.1 70B Instruct 98,000 0.7
Mistral: Codestral Mamba 192,000 0.2
Mistral: Large 96,000 3
Mistral: Mixtral 8x7B 24,576 1
NVIDIA: Llama 3.1 Nemotron 70B Instruct ​⭐​⭐​⭐ 98,304 0.5
Nous: Hermes 3 405B Instruct 13,500 0.3
OpenAI: GPT-3.5 Turbo 16k 12,000 1 Browsing
OpenAI: GPT-4 6,000 20 Browsing
OpenAI: GPT-4 Turbo 128k 96,000 8
OpenAI: GPT-4 Vision 75,000 10 Image input
OpenAI: GPT-4o – (Aug-06) ​⭐​⭐​⭐ 96,000 3 Image input Browsing
OpenAI: GPT-4o – (Nov-20) ​⭐ 96,000 3.3 Image input Browsing
OpenAI: GPT-4o mini ​⭐​⭐ 96,000 0.4 Image input Browsing
OpenAI: o1-mini (Beta) 96,000 4
OpenAI: o1-preview (Beta) ​⭐​⭐​⭐ 96,000 20
Perplexity: Llama 3.1 Sonar 405B Online ​⭐ 95,304 2.7 Web search
Perplexity: Llama 3.1 Sonar 70B Online 95,000 0.6 Web search
Perplexity: Llama 3.1 Sonar 8B Online 95,000 0.2 Web search
Qwen 2 72B Instruct 24,576 0.5
Qwen2-VL 72B Instruct 24,576 0.2 Image input
Qwen2.5 72B Instruct ​⭐ 98,304 0.2
Qwen2.5 Coder 32B Instruct ​⭐ 24,576 0.5
SorcererLM 8x22B 12,000 2.4
Unslopnemo 12b 24,000 0.3
xAI: Grok Beta 98,304 5.3